HZM
he HZM 16G Front End Loader is the ideal entry-level machine for small businesses and individuals seeking a robust, reliable, and affordable loader. Perfect for general earthmoving, landscaping, and a wide range of on-site applications, the HZM 16G combines compact design with powerful performance. Its versatile nature allows for use with multiple attachments, making it a smart investment for diverse projects. Operators will appreciate the comfortable air-conditioned cabin, intuitive controls, and a durable bucket designed to tackle demanding tasks. With its strong build quality and cost-effective price, the HZM 16G Front End Loader offers excellent value and impressive return on investment for your business.
Key Specifications:
Total Machine Weight: 4000kg
Standard Bucket Capacity: 0.7 m³
Maximum Lifting Height: 4.2m
Maximum Dumping Height: 3.22m
Standard Hydraulic Quick Hitch
Standard Air-Conditioned Cabin
Model | Type | Engine Power (kW) | Net Weight (KG) | Rated Load (KG) | Explore |
---|---|---|---|---|---|
HZM 45-12 | Backhoe Loader | 40 | 3500 | 1200 | Explore |
HZM 788 | Backhoe Loader | 75 | 8200 | 2500 | Explore |
HZM 45-12T | Telescopic Backhoe Loader | 40 | 3500 | 1200 | Explore |
HZM 812 | Front End Loader | 39 | 3500 | 1200 | Explore |
HZM 816 | Front End Loader | 36.8 | 3900 | 1600 | Explore |
HZM 825 | Front End Loader | 70 | 5400 | 2500 | Explore |
HZM 923 | Front End Loader | 75 | 5200 | 2300 | Explore |
HZM 925 | Front End Loader | 75 | 6200 | 2500 | Explore |
HZM 927 | Front End Loader | 75 | 6200 | 2500 | Explore |
HZM 933 | Front End Loader | 97 | 8300 | 2700 | Explore |
HZM 938 | Front End Loader | 97 | 10000 | 3000 | Explore |
HZM 807T | Telescopic Loader | 18.4 | 1670 | 600 | Explore |
HZM 811T | Telescopic Loader | 36.8 | 2900 | 1000 | Explore |
HZM 816T | Telescopic Loader | 36.8 | 4100 | 1600 | Explore |
HZM 825T | Telescopic Loader | 74 | 5000 | 2500 | Explore |
HZM 930T | Telescopic Loader | 97 | 10000 | 3000 | Explore |
HZM Africa © 2023. All Rights Reserved.